FEE CHART : 2026 -27
(W.E.F. 1ST APRIL 2026)
FEE COUNTER TIMINGS: 8:00A.M. TO 1:30P.M
| Class | Registration | Annual | Total | ||||||
| Fee (₹) | Fee (₹) | ||||||||
| NURSERY | 0 | 0 | 0 | ||||||
| LKG & UKG | 400 | 1900 | 2300 | ||||||
| I to III | 400 | 2000 | 2400 | ||||||
| IV & V | 400 | 2400 | 2800 | ||||||
| VI to VIII | 400 | 2800 | 3200 | ||||||
| IX | 600 | 4100 | 4700 | ||||||
| X | 600 | 4200 | 4800 | ||||||
| XI (All Stream) | 700 | 4500 | 5200 | ||||||
| XII (All Stream) | 700 | 4800 | 5500 | ||||||
| Tuition Fee | |
| Class | Monthly Fee (₹) |
| NUR to UKG | 1500 |
| I to III | 1600 |
| IV & V | 1800 |
| VI to VIII | 1900 |
| IX | 2200 |
| X | 2300 |
| XI & XII (Sci.) | 3000 |
| XI & XII (Comm.) | 2600 |
| XI & XII (humanities) | 2200 |
| Exam Fee | ||||||||
| Class | NUR to UKG | I to III | IV & V | VI to VIII | IX | X | XI | XII |
| August | 800 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1500 |
| January | 800 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1500 |
| Transport Monthly Fee | |
| Distance | Fare (₹) |
| (0-3) Km | 650 |
| (3-4) Km | 850 |
| (5-6) Km | 1050 |
| (7-8) Km | 1150 |
| (9-10) Km | 1200 |
| 11 Km and above | 1200 + ₹ 50/Km |
| Note: 1. Tuition fee should be deposited before 10th of every month. | |
| 2. Transport charge will vary as per the distance. | |