FEE CHART : 2020 -21
(W.E.F. 1ST APRIL 2020)
FEE COUNTER TIMINGS: 8:00A.M. TO 1:30P.M
Month |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Jan |
Feb |
Mar |
Last Date to pay fees by cash | Last Working Day | Last Working Day | Last Working Day | Last Working Day | Last Working Day | Last Working Day | Last Working Day | Last Working Day | Last Working Day | Last Working Day | 13th | 11th |
2. | Class Admission Fee NURSERY Rs. 4500/- |
School Composite Fee 2010/- + TRP | School Composite Fee 2010/- + TRP | School Composite Fee 2010/- + TRP | School Composite Fee 2010/- + TRP | School Composite Fee 2010/- + TRP | School Composite Fee 2010/- + TRP | School Composite Fee 2010/- + TRP | School Composite Fee 2010/- + TRP | School Composite Fee 2010/- + TRP | School Composite Fee 2010/- + TRP | School Composite Fee 2010/- + TRP |
3. | Admission Fee LKG to II - Rs. 5500/- | School Composite Fee 2445/- + TRP | School Composite Fee 2445/- + TRP | School Composite Fee 2445/- + TRP | School Composite Fee 2445/- + TRP | School Composite Fee 2445/- + TRP | School Composite Fee 2445/- + TRP | School Composite Fee 2445/- + TRP | School Composite Fee 2445/- + TRP | School Composite Fee 2445/- + TRP | School Composite Fee 2445/- + TRP | School Composite Fee 2445/- + TRP |
4. | Admission Fee III to V Rs.6000/- | School Composite Fee 2650/- + TRP | School Composite Fee 2650/- + TRP | School Composite Fee 2650/- + TRP | School Composite Fee 2650/- + TRP | School Composite Fee 2650/- + TRP | School Composite Fee 2650/- + TRP | School Composite Fee 2650/- + TRP | School Composite Fee 2650/- + TRP | School Composite Fee 2650/- + TRP | School Composite Fee 2650/- + TRP | School Composite Fee 2650/- + TRP |
5. | Admission Fee VI to VIII Rs. 6500/- | School Composite Fee 2805/- + TRP | School Composite Fee 2805/- + TRP | School Composite Fee 2805/- + TRP | School Composite Fee 2805/- + TRP | School Composite Fee 2805/- + TRP | School Composite Fee 2805/- + TRP | School Composite Fee 2805/- + TRP | School Composite Fee 2805/- + TRP | School Composite Fee 2805/- + TRP | School Composite Fee 2805/- + TRP | School Composite Fee 2805/- + TRP |
5. | Admission Fee IX - X Rs. 7500/- | School Composite Fee 2850/- + TRP | School Composite Fee 2850/- + TRP | School Composite Fee 2850/- + TRP | School Composite Fee 2850/- + TRP | School Composite Fee 2850/- Asset- 350/- Total- 3200/- + TRP | School Composite Fee 2850/- + TRP | School Composite Fee 2850/- + TRP | School Composite Fee 2850/- + TRP | School Composite Fee 2850/- + TRP | School Composite Fee 2850/- + TRP | School Composite Fee 2850/- + TRP |
6. | Admission Fee XI Rs. 9000/- | School Composite Fee 3450/- + TRP | School Composite Fee 3450/- + TRP | School Composite Fee 3450/- + TRP | School Composite Fee 3450/- + TRP | School Composite Fee 3450/- Asset- 350/- Total- 3800/- + TRP | School Composite Fee 2850/- + TRP | School Composite Fee 2850/- + TRP | School Composite Fee 2850/- + TRP | School Composite Fee 2850/- + TRP | School Composite Fee 2850/- + TRP | School Composite Fee 2850/- + TRP |
Note- 1. We also provide Times of India for the students of class VI-X. It is Optional and Rs. 450/- will be charged in the Month of May. 2. For Primary section students are provided with Primary Plus a book meant specially for primary children. We will charge Rs. 290/- in the Month of May which is optional 3. New Admission: The last date to pay the fees for children who have been selected for admission is 5 days after release of the result of admission test. Note: Fees is being charged as per the UP Fee Regulation Act-2018 this year and in all subsequent years. |
For Your Convenience
Fine for Late fee will be charged after due date mentioned in the fee chart.
|
|
TRANSPORT MAINTENANCE LIST 2019-20 (CHOLAPUR) |
|
BUS STOP |
AMOUNT |
DEVGAONV , UMARI , MACHAHATI , PAYAGPUR | 1300 |
KERAKAT , TEJPUR , BHAURA , SARNATH , TARAV JAUNPUR , GADSARA, MURDAHA , BHOPAPUR , THANAGADDI. | 1200 |
KARRA COLLEGE , BELVABABA , SOYEPUR , LAMAHI, LALPUR , MARIKPUR , MADHI , CHITKO , MAKHDOOMPUR, PATARAHI , DUDHAUDA , SIDHAUNI , SINDHAURA , AAYAR , BAJARANGNAGAR. | 1100 |
KHUJJI , BIRIBARI , BALRAMPUR , GOITHAHAN , AMARPATTI, ALLOPUR , UDAYPUR , KACHVAN , BATKAHI , TARANV MOD , GONOULI , RATANUPUR , BARAI , BHUJADI , CHANDPUR , BABATPUR | 1000 |
HATAVAN , HARIYARPUR , RAMDEVPUR, DHOBHI STATION , BHARATHPUR , KHANUAAN , PALAHIPATTI, CHAKARAMA, RAMGAONV , BHAISA , BHARAMANPUR , HATHIYARPUR KHURD, RAYPUR , AJAGARA, BANDAVA, BAJADAPUR , NIYAAR. | 900 |
CHANDVAK , JAMUNABARI , GOSAIPUR , HARDASIPUR , DHARAMPUR, BELA , JAMUNIPUR , SULTANIPUR , MAHAMOODPUR , RAMPUR , GOSAIPUR PATHKHAULI , MAVAIYA , MOHAV, MUNARI, KOHASI , TEVAR, BHANDAVA , DEVRAI , GHODAUD , PATHKHAULI. | 800 |
GADSARA , ROOPCHANDPUR , CHAHIN , PARANAPATTI , MURERI . | 750 |
GOLA , SINGHPUR , LALMANKOT , HAJIPUR , DEVANANDPUR , PAVAREPUR, BHIDUR , RASADA , LAKHANPUR, HATHIYAR , TARAYE , MOHANIDIH , KATARI , BENIPUR , TISAURA , MURLI , DANGANJ , CHOLAPUR , DHARSAUNA , CHAUBEYPUR , KHURD , KHARDAHAN , MAHADA , RAMDTHA | 700 |