Infrastructure
INFRASTRUCTURE
Sl. No. |
Room Details |
Number |
Size in Feet (L & W) |
1. | Class Rooms | ||
2. | Composite Science Lab | 1 | |
3. | Library | 1 | |
4. | Maths Lab | 1 | |
5. | Computer Science Lab | 1 | |
6. | Active Learning Lab | 1 | |
7. | Language Lab | 1 | |
8. | Art Room | 1 | |
9. | Music Room | 1 | |
10. | Dance Room | 1 | |
11. | Infirmary | 1 | |
12. | Sports Room | 1 | |
13. | Vacant Rooms | ||
OTHER ROOMS |
|||
1. | Fee Counter | 1 | |
2. | Examination Room | 1 | |
3. | Principal’s Office | 1 | |
4. | Director’s Office | 1 | |
5. | Reception | 1 | |
6. | Clerk Office | 1 | |
7. | Trc | 1 | |
8. |